| PA Free Power Photo Sensor | update : 2007/06/20 |
| 特點: |
|
|
| 主要規格: |
| Type | PA-D100A | PA-D200A | PA-D400A | PA-R400A | PA-T10MA | PA-T20MA | PA-T100MA |
| Description | Diffuse reflection | Retro reflection | Through reflection | ||||
| Sensing distance | 100cm | 200cm | 400cm | 400cm | 10m | 20m | 100m |
| Weight | Appr.145g | Appr.285g | |||||
| Operating voltage | 12 ~ 240VDC ; 24 ~ 240VAC, 50/60Hz | ||||||
| Current consumption | 20VA Max. | ||||||
| Output method | Relay | ||||||
| Contact cuttent | 3A/250 VAC | ||||||
| Response time | 15 ms | ||||||
| Connection method | 5 cores / 6.0ψ x 2m | ||||||
| Noise resistance | 1500Vp - p/1μs | ||||||
| Operating temp./Hum. | -25℃ ~ +60℃ ; 35% ~85% RH | ||||||
| Protection degree | IP65 | ||||||
| 外觀尺寸 (Unit : mm): |
![]() |
| 接線圖: |
![]() |